
| DAY | DATE | LOCATION | ST. | LODGING | MILES/DAY | TOTAL MILES | |
| 0 | 0 0 | Fairbanks | AK | Rivers Edge RV Park | 0 | 0 | |
| 1 | 6/21 | Delta Junction | AK | Smith'S Green Acres RV | 98 | 98 | |
| 2 | 6/22 | Tok | AK | Tundra Lodge And RV Village | 108 | 206 | |
| 3 | 6/23 | Beaver Creek | YK | 1202 Motor Inn | 113 | 319 | |
| 4 | 6/24 | Burwash Landing | YK | Burwash Landing RV | 105 | 426 | |
| 5 | 6/25 | Otter Falls Cut Off | YK | Otter Falls Cut Off RV | 96 | 522 | |
| 6 | 6/26 | White Horse | YK | Hi Country RV | 111 | 633 | |
| 7 | 6/27 | Teslin | YK | Dawson Peaks RV | 85 | 718 | |
| 8 | 6/28 | Nugget City | YK | Baby Nugget RV | 142 | 860 | |
| 9 | 6/29 | Coal River | BC | Coal River Lodge And RV | 113 | 973 | |
| 10 | 6/30 | Toad River | BC | Toad River Lodge | 110 | 1083 | |
| 11 | 7/01 | Off | OFF | 1083 | |||
| DAY | DATE | LOCATION | ST. | LODGING | MILES/DAY | TOTAL MILES | |
| 12 | 7/02 | Ft Nelson | BC | Blue Bell Inn | 121 | 1204 | |
| 13 | 7/03 | Buckinghorse River | BC | Buckinghorse River Lodge | 110 | 1314 | |
| 14 | 7/04 | Mile 72 | BC | The Shepards Inn | 101 | 1415 | |
| 15 | 7/05 | Dawson Creek | BC | Northern Lights RV | 72 | 1487 | |
| 16 | 7/06 | Debolt | AB | Meadowview Mobil Home And RV | 117 | 1604 | |
| 17 | 7/07 | Fox Creek | AB | Fox Creek RV C.G. | 90 | 1694 | |
| 18 | 7/08 | Gunn | AB | Gunn Camp Ground | 114 | 1808 | |
| 19 | 7/09 | Edmonton | AB | Glowing Embers RV Park | 41 | 1849 | |
| 20 | 7/10 | Wainwright | AB | Dr. Middlemass C.G. | 127 | 1976 | |
| 21 | 7/11 | Unity | SASK | Green Head Motel & RV | 95 | 2071 | |
| 22 | 7/12 | Saskatoon | SASK | Gordon Howe C.G. | 120 | 2191 | |
| 23 | 7/13 | Off | 0FF | 2191 | |||
| DAY | DATE | LOCATION | ST. | LODGING | MILES/DAY | TOTAL MILES | |
| 24 | 7/14 | Tuxford | SASK | Buffalo Pound Prov Park | 127 | 2318 | |
| 25 | 7/15 | Weyburn | SASK | Nickle Lake Reg. Park | 105 | 2423 | |
| 26 | 7/16 | Kenmare | ND | Quilt Inn Motel | 124 | 2547 | |
| 27 | 7/17 | Garrison | ND | Ft. Stevenson St. Park | 97 | 2644 | |
| 28 | 7/18 | Linton | ND | Sunrise RV | 136 | 2780 | |
| 29 | 7/19 | Onida | SD | Wheatland Inn | 114 | 2894 | |
| 30 | 7/20 | Winner | SD | Country Club Motel & RV | 125 | 3019 | |
| 31 | 7/21 | Burwell | NE | Calamus Reservoir St. Rec. Area | 140 | 3159 | |
| 32 | 7/22 | Grand Island | NE | Grand Island KOA | 98 | 3257 | |
| 33 | 7/23 | Beloit | KS | Glen Elder St. Park | 117 | 3374 | |
| 34 | 7/24 | Manhattan | KS | Tuttle Creek St. Park | 95 | 3469 | |
| 35 | 7/25 | Lawrence | KS | Lawrence/KC KOA | 85 | 3554 | |
| 36 | 7/26 | Kansas City | MO | Long View Lake Jackson Co CG | 39 | 3593 | |
| 37 | 7/27 | Sedalia | MO | Chaplins RV Park | 99 | 3692 | |
| 38 | 7/28 | Hermann | MO | Hermann RV & Trailer Park | 108 | 3800 | |
| 39 | 7/29 | East St.Louis | IL | Casino Queen RV Park | 86 | 3886 | |
| 40 | 7/30 | Jonesboro | IL | Hidden Lake B&B | 113 | 3999 | |
| 41 | 7/31 | Golden Pond | KY | Kentucky Lakes KOA | 103 | 4102 | |
| 42 | 8/01 | Nashville | TN | Nashville KOA | 103 | 4205 | |
| 43 | 8/02 | Off | OFF | 4205 | |||
| DAY | DATE | LOCATION | ST. | LODGING | MILES/DAY | TOTAL MILES | |
| 44 | 8/03 | Jasper | TN | Shellmound CG-Nickajack Lake | 111 | 4316 | |
| 45 | 8/04 | Cave Spring | GA | Cedar Creek Park RV | 107 | 4423 | |
| 46 | 8/05 | Pine Mountain | GA | Pine Mountain RV | 95 | 4518 | |
| 47 | 8/06 | Colquitt | GA | Emerald Lake RV | 137 | 4655 | |
| 48 | 8/07 | Perry | FL | Perry KOA | 118 | 4773 | |
| 49 | 8/08 | Belleview | FL | Southern Sun RV | 129 | 4902 | |
| 50 | 8/09 | Longboat Key | FL | 2525 Gom Dr. | 139 | 5041 | |
| 51 | 8/10 | Off | OFF | 5041 | |||
| DAY | DATE | LOCATION | ST. | LODGING | MILES/DAY | TOTAL MILES | |
| 52 | 8/11 | Moore Haven | FL | Marina RV Resort | 114 | 5180 | |
| 53 | 8/12 | Parkland | FL | Kathy And Rory O'Dwyer | 97 | 5277 | |
| 54 | 8/13 | Key Largo | FL | American Outdoors Camper Resort | 98 | 5275 | |
| 55 | 8/14 | Key West | FL | Boyd's Key West C.G. | 101 | 5376 | |
|
|||||||
Site Contact![]() ValleyDocRide is powered by tbod |